Eurotruss
Info | |
Eurotruss - FD32 | Download |
Eurotruss - FD33 | Download |
Eurotruss - FD34 | Download |
Eurotruss - FD42 | Download |
Eurotruss - FD43 | Download |
Eurotruss - FD44 | Download |
Eurotruss - FT50 | Download |
Eurotruss - FT100 | Download |
Eurotruss - GD | Download |
Eurotruss - GS | Download |
Eurotruss - HD34 | Download |
Eurotruss - HD35 / TD35 | Download |
Eurotruss - HD44 / TD44 | Download |
Eurotruss - Maxi Beam | Download |
Eurotruss - ST | Download |
Eurotruss - TT | Download |
Eurotruss - XD | Download |
Eurotruss - PRT | Download |
Eurotruss - FT50 statics forces calculation | Download |
RFID all Trusses | Download |
RFID all FD33 FD34 HD33 HD34 | Download |
Lodestar
Info | |
CM B Prostar, 250kg, D8 , 4m/pm, 24,0m | Download |
CM F Lodestar, 500kg, D8 , 4m/pm, 22,0m | Download |
CM L Lodestar, 1000kg, D8 , 4m/pm, 22,0m | Download |
CM L Lodestar, 1000kg, D8 , 4m/pm, 36,0m | Download |
CM LL Lodestar, 1000kg, D8 , 8m/pm (DS), 22,0m | Download |
CM LL Lodestar, 1000kg, D8 , 8m/pm (DS), 36,0m | Download |
CM RR Lodestar, 2000kg, D8 , 4m/pm, 30,0m | Download |
CM RR Lodestar, 1000kg, D8+, 4m/pm, 30,0m | Download |
CM RRS Lodestar, 2000kg, D8 , 4m/pm, 30,0m | Download |
CM RRS Lodestar, DC, 2000kg, D8, 4m/pm, 30,0m | Download |
Chainmaster
Info | |
160kg, D8+, 4m/pm 24,0m | Download |
250kg, D8, 4m/pm 24,0m | Download |
320kg, D8, 4m/pm 24,0m | Download |
250kg, D8+, 4m/pm 24,0m | Download |
320kg, D8+, 4m/pm 24,0m | Download |
500kg, D8+, 4m/pm 24,0m | Download |
1000kg, D8, 4m/pm 24,0m | Download |
1000kg, D8+, 4m/pm 24,0m | Download |
500kg, D8+, 4m/pm 36,0m | Download |
2000KG D8, 4m/pm 24,0m | Download |
2000KG D8, 4m/pm 36,0m | Download |
EC-Declarations Chainmaster
Info | JPG |
EC-Declaration-D8+160KG-24.0M | Download |
EC-Declaration-D8+250KG-24.0M | Download |
EC-Declaration-D8+500KG-24.0M | Download |
EC-Declaration-D8+500KG-36.0M | Download |
EC-Declaration-D8-250KG-24.0M | Download |
EC-Declaration-D8-320KG-24.0M | Download |
EC-Declaration-D8-1000KG-24.0M | Download |
EC-Declaration-D8+1000KG-24.0M | Download |
EC-Declaration-D8-2000KG-24.0M | Download |
EC-Declaration-D8-2000KG-36.0M | Download |
Chainhoist | |
Chainhoist manual operated, 1000kg, 10,0m | Download |
Chainhoist manual operated, 1000kg, 12,0m | Download |
Personal / Material Lifts
Info | |
ALP-Lift telescopic lift PHCI 940/1100 | Download |
VMB-Stand and ALP-Theatre lift TLC 750F | Download |
Ladders
Info | |
Altrex - NZR3083, Combi A-Ladder | Download |
Hymer - 6042, telestep double 6-12 | Download |
ASC BT-8 / Single Step Ladder / 8 rungs | Download |